Product Details:
| Capacity | 1.5 TR |
| Brand | Panasonic |
| Inverter Technology | No |
| Net Dimensions |Indoor Unit I WxDxH |cm | Indoor LxBxH (cm) 95.5 x 45.5 x 20.0 |
| Net weight | Indoor Unit | Kg | Indoor Unit (Kg) 24 |
| Model Name/Number | S-18PMB7H5YA |
| Refrigerant | R-32 |
| Compressor | Rotary |
| Net Dimensions IDU (WxDxH) | Indoor LxBxH (cm) 95.5 x 45.5 x 20.0 |
| Warranty | 1+2 |
| Hot And Cold | No |
| Usage/Application | Restaurant, Home |
| Wired Controller | Yes |
| Model Indoor Unit | S-18PMB7H5YA |
| Model Outdoor Unit | U-18PNB7H5Y |
| Power Source | V/Phase/Hz 230V / 1 / 50Hz |
| Sound Pressure Level | H/M/L dB (A) 45/41/38 |
| Gas (Flare) | cm (inches) 1.27 (1/2") |
| Liquid (Flare) | cm (inches) 0.635 (1/4") |
Brand : Panasonic
Model Number : S-18PMB7H5YA
Unit Type : Low Static Duct Type
Tonnage : 1.5 Ton
Phase : Single Phase
Gas Type : R-32
Compressor Type : Rotary
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2 TR |
| Brand | Panasonic |
| Inverter Technology | No |
| Net Dimensions |Indoor Unit I WxDxH |cm | Indoor LxBxH (cm) 115.5 x 50.0 x 20.0 |
| Net weight | Indoor Unit | Kg | Indoor Unit (Kg) 30 |
| Model Name/Number | S-24PMB7H5YA |
| Refrigerant | R-32 |
| Compressor | Rotary |
| Net Dimensions IDU (WxDxH) | Indoor LxBxH (cm) 115.5 x 50.0 x 20.0 |
| Warranty | 1+2 |
| Material | GI Sheet |
| Hot And Cold | No |
| Usage/Application | Restaurant, Commercial Building |
| Model Indoor Unit | S-24PMB7H5YA |
| Model Outdoor Unit | U-24PNB7H5Y |
| Running Current (A) | 8.1 amp |
| Power Source | V/Phase/Hz 230V / 1 / 50Hz |
| Air Volume | H/M/L (CMH) 1220/1060/980 |
| Sound Pressure Level | H/M/L dB (A) 46/43/41 |
| Gas (Flare) | cm (inches) 1.588 (5/8") |
| Liquid (Flare) | cm (inches) 0.635 (1/4") |
Brand : Panasonic
Model Number : S-24PMB7H5YA
Unit Type : Low Static Duct Type
Tonnage : 2.0 Ton
Phase : Single Phase
Gas Type : R-32
Compressor Type : Rotary
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Panasonic |
| Inverter Technology | No |
| Net Dimensions |Indoor Unit I WxDxH |cm | Indoor LxBxH (cm) 121.8 x 62.9 x 31.6 |
| Model Name/Number | S-36PFB7H5YA |
| Net weight | Indoor Unit | Kg | Indoor Unit (Kg) 40.2 |
| Refrigerant | R-32 |
| Compressor | Twin Rotary |
| Net Dimensions IDU (WxDxH) | Indoor LxBxH (cm) 121.8 x 62.9 x 31.6 |
| Remote Control | Wired |
| Warranty | 1+2 |
| Material | GI Sheet |
| Hot And Cold | No |
| Usage/Application | Commercial Building, Restaurant |
| Model Indoor Unit | S-36PFB7H5YA |
| Model Outdoor Unit | U-36PNB7H5Y |
| Power Source | V/Phase/Hz 230V / 1 / 50Hz |
| Air Volume | H/M/L (CMH) 2160/1850/1740 |
| Sound Pressure Level | H/M/L dB (A) 50/48/46 |
| Net Weight Indoor Unit (Kg) | 40.2 |
| Gas (Flare) | cm (inches) 1.588 (5/8") |
| Liquid (Flare) | cm (inches) 0.952 (3/8") |
Brand : Panasonic
Model Number : S-36PFB7H5YA
Unit Type : Low Static Duct Type
Tonnage : 3.0 Ton
Phase : Single Phase
Gas Type : R-32
Compressor Type : Rotary