Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1.5 Ton |
Tonnage | 1.5 Ton |
Brand | Blue Star |
Star Rating | 4 Star |
Cassette Ac Type | Inverter |
Model Name/Number | ID418MATUR1 |
Cooling Capacity | 5.0 (3.2 ~ 5.6) Kw |
Power consumption | 1.270 Kw |
I Deal In | New Only |
Material | Iron |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 5 Nos |
Tonnage | 2 Ton |
Brand | Blue Star |
Cassette Ac Type | Inverter |
Star Rating | 3 Star |
Model Name/Number | ID324MBTUR1 |
I Deal In | New Only |
Material | Iron |
Indoor Unit Colour | White |
Outdoor Unit Colour | White |
Outdoor Noise Level | Low Noise Level |
Model Number | ID324MBTUR1 |
Product Details:
Tonnage | 3 Ton |
Brand | Blue Star |
Cassette Ac Type | Inverter |
Model Name/Number | ID36MATUR3 |
I Deal In | New Only |
Material | Iron |
Outdoor Noise Level | Low Noise Level |
Model Number | ID36MATUR3 |
Product Details:
Tonnage | 3 Ton |
Brand | Blue Star |
Cassette Ac Type | Inverter |
Star Rating | 3 Star |
Model Name/Number | ID336MBTUR3 |
I Deal In | New Only |
Material | Iron |
Outdoor Noise Level | Low Level Noise |
Model Number | ID336MBTUR3 |
Product Details:
Tonnage | 4.0 Ton |
Brand | Blue Star |
Cassette Ac Type | Inverter |
Star Rating | No Star Rating |
I Deal In | New Only |
Material | Iron |
Model Number | ID48MATUR3 |
Product | Cassette AC |
Tannage | 4.0 Ton |
Unit Type | Ceiling Type |
3.5/5
Reviewed by 27 Users
Most Relevant Reviews
Response from Seller (02-December-22)
Thanks Sir