Product Details:
Minimum Order Quantity | 5 Unit |
Air Flow Volume (Wet CFM) (High / Medium / Low | 700/556/481 |
Annual Power Consumption | 1425.03 |
Indoor Unit Dimension | 840 x 205 x 840 |
Remote Type | Wireless |
Material | Iron |
Warranty | 5 Years |
Outdoor Unit Machine Weight | 39 K.G |
Outdoor Unit Dimension | 890 x 673 x 342 |
Compressor Type | Inverter Rotary |
Usage/Application | Domestic and Commercial |
Indoor Unit Sound level | 50.8/45.3/41.6 |
Power Consumption/ Cooling Rate | 1425.03 |
Suction Tube Size Outer Diameter Inch (mm) | 5/8"(15.88mm) |
Power Supply | AC |
Model Name/Number | ID324MBTUR1 |
Star Rating | 3 Star |
Indoor Unit Airflow Rate | 9.22 |
Indoor Unit Colour | White |
Moisture Removal | 2.9 |
Nominal Capacity (Tr) as per BEE | 2.0 Ton 3 Star |
I Deal In | New Only |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 700/556/481 |
Outdoor Unit Sound level | 50.8/45.3/41.6 |
Brand | Blue Star |
Frequency | 50 Hz/1 Ph |
Outdoor Unit Colour | White |
Cassette Ac Type | Inverter |
Tonnage | 2 Ton |
Outdoor Noise Level | 57 |
Power Input | AC |
Suction Tube Size Outer Diameter Inch | 5/8"(15.88mm) |
Refrigerant Type | R-32 |
IDU Grill Dimension (W X H X D) mm | 1020 x 50 x 1020 |
Indoor Unit Machine Weight | 22.7 |
Model Number | ID324MBTUR1 |
Product Details:
Minimum Order Quantity | 1 Unit |
Frequency | 50 Hz/3 Ph |
Outdoor Unit Sound level | 57.9 |
Country of Origin | Made in India |
Power Consumption/ Cooling Rate | 2332.73 |
Cassette Ac Type | Inverter |
Outdoor Noise Level | 57.9 |
Warranty | 5 Years |
Brand | Blue Star |
IDU Grill Dimension (W X H X D) mm | 1020 x 50 x 1020 |
Power Input | AC |
Indoor Unit Dimension | 840 x 245 x 840 |
Model Name/Number | ID336MBTUR3 |
Rated Current | 400 V/50 Hz/3 Ph |
Tonnage | 3 Ton |
Suction Tube Size Outer Diameter Inch | 5/8"(15.88mm) |
Indoor Unit Colour | White |
Indoor Unit Sound level | 57.5/53/50.2 |
I Deal In | New Only |
Annual Power Consumption | 2332.73 |
Moisture Removal | 5.2 |
Outdoor Unit Machine Weight | 72 |
Power Supply | AC |
Refrigerant Type | R-32 |
Material | Iron |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 1051/849/757 |
Indoor Unit Airflow Rate | 1051/849/757 |
Air Flow Volume (Wet CFM) (High / Medium / Low | 1051/849/757 |
Outdoor Unit Colour | White |
Star Rating | 3 Star |
Piping Length | 15 |
Compressor Type | Inverter Dual Rotary |
Remote Type | Wireless |
Outdoor Unit Dimension | 946 x 810 x 410 |
Usage/Application | Domestic and Commercial |
Indoor Unit Machine Weight | 25.5 |
Model Number | ID336MBTUR3 |
Additional Information:
Product Details:
Indoor Unit Colour | White |
Remote Type | Wireless |
Outdoor Unit Colour | White |
Refrigerant Type | R-32 |
Nominal Capacity (Tr) as per BEE | 2 Star |
Frequency | 50 Hz/3 Ph |
Cassette Ac Type | Inverter |
Material | Iron |
Tonnage | 4.0 Ton |
Star Rating | 2 Star |
Indoor Unit Airflow Rate | 4 Way |
Indoor Unit Sound level | 57.9/53.2/50.4 |
Rated Current | 400 V/50 Hz/3 Ph |
Brand | Blue Star |
Annual Power Consumption | 3114.55 |
Indoor Unit Machine Weight | 100.8 |
Power Input | AC |
Warranty | 5 Years |
I Deal In | New Only |
Model Name/Number | ID248MBTUR3 |
Indoor Unit Dimension | 840 x 245 x 840 |
Compressor Type | Inverter Dual Rotary |
Power Supply | AC |
Model Number | ID248MBTUR3 |
Product | Cassette AC |
Tannage | 4.0 Ton |
Unit Type | Ceiling Type |