Product Details:
| Minimum Order Quantity | 1 Piece |
| Tonnage | 4.0 Ton |
| Cassette Ac Type | Inverter |
| Star Rating | 2 Star |
| Brand | Blue Star |
| Model Name/Number | ID248MBTUR3 |
| Nominal Capacity (Tr) as per BEE | 2 Star |
| I Deal In | New Only |
| Compressor Type | Inverter Dual Rotary |
| Frequency | 50 Hz/3 Ph |
| Warranty | 5 Years |
| Material | Iron |
| Refrigerant Type | R-32 |
| Indoor Unit Colour | White |
| Indoor Unit Machine Weight | 100.8 |
| Outdoor Unit Colour | White |
| Annual Power Consumption | 3114.55 |
| Indoor Unit Sound level | 57.9/53.2/50.4 |
| Rated Current | 400 V/50 Hz/3 Ph |
| Power Input | AC |
| Power Supply | AC |
| Remote Type | Wireless |
| Indoor Unit Dimension | 840 x 245 x 840 |
| Indoor Unit Airflow Rate | 4 Way |
| Model Number | ID248MBTUR3 |
| Product | Cassette AC |
| Tannage | 4.0 Ton |
| Unit Type | Ceiling Type |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Tonnage | 2 Ton |
| Power Consumption/ Cooling Rate | 1425.03 |
| Cassette Ac Type | Inverter |
| Star Rating | 3 Star |
| Brand | Blue Star |
| Model Name/Number | ID324MBTUR1 |
| Suction Tube Size Outer Diameter Inch (mm) | 5/8"(15.88mm) |
| Moisture Removal | 2.9 |
| Nominal Capacity (Tr) as per BEE | 2.0 Ton 3 Star |
| I Deal In | New Only |
| Compressor Type | Inverter Rotary |
| Suction Tube Size Outer Diameter Inch | 5/8"(15.88mm) |
| IDU Grill Dimension (W X H X D) mm | 1020 x 50 x 1020 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 700/556/481 |
| Frequency | 50 Hz/1 Ph |
| Air Flow Volume (Wet CFM) (High / Medium / Low | 700/556/481 |
| Usage/Application | Domestic and Commercial |
| Warranty | 5 Years |
| Material | Iron |
| Refrigerant Type | R-32 |
| Indoor Unit Colour | White |
| Indoor Unit Machine Weight | 22.7 |
| Outdoor Unit Colour | White |
| Outdoor Unit Machine Weight | 39 K.G |
| Annual Power Consumption | 1425.03 |
| Indoor Unit Sound level | 50.8/45.3/41.6 |
| Outdoor Noise Level | 57 |
| Outdoor Unit Sound level | 50.8/45.3/41.6 |
| Power Input | AC |
| Power Supply | AC |
| Remote Type | Wireless |
| Outdoor Unit Dimension | 890 x 673 x 342 |
| Indoor Unit Dimension | 840 x 205 x 840 |
| Indoor Unit Airflow Rate | 9.22 |
| Model Number | ID324MBTUR1 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tonnage | 3 Ton |
| Power Consumption/ Cooling Rate | 2332.73 |
| Cassette Ac Type | Inverter |
| Star Rating | 3 Star |
| Brand | Blue Star |
| Model Name/Number | ID336MBTUR3 |
| Moisture Removal | 5.2 |
| I Deal In | New Only |
| Compressor Type | Inverter Dual Rotary |
| Suction Tube Size Outer Diameter Inch | 5/8"(15.88mm) |
| IDU Grill Dimension (W X H X D) mm | 1020 x 50 x 1020 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 1051/849/757 |
| Air Flow Volume (Wet CFM) (High / Medium / Low | 1051/849/757 |
| Frequency | 50 Hz/3 Ph |
| Usage/Application | Domestic and Commercial |
| Warranty | 5 Years |
| Material | Iron |
| Refrigerant Type | R-32 |
| Indoor Unit Colour | White |
| Indoor Unit Machine Weight | 25.5 |
| Outdoor Unit Colour | White |
| Outdoor Unit Machine Weight | 72 |
| Annual Power Consumption | 2332.73 |
| Indoor Unit Sound level | 57.5/53/50.2 |
| Outdoor Noise Level | 57.9 |
| Outdoor Unit Sound level | 57.9 |
| Rated Current | 400 V/50 Hz/3 Ph |
| Power Input | AC |
| Power Supply | AC |
| Piping Length | 15 |
| Remote Type | Wireless |
| Outdoor Unit Dimension | 946 x 810 x 410 |
| Indoor Unit Dimension | 840 x 245 x 840 |
| Indoor Unit Airflow Rate | 1051/849/757 |
| Country of Origin | Made in India |
| Model Number | ID336MBTUR3 |
Additional Information: