Product Details:
Minimum Order Quantity | 1 Nos |
Star Rating | 5 |
Model Name/Number | IC518QATX, IC518QATX |
Brand | Blue Star |
Capacity | 1.5 Ton |
Usage/Application | Home,Office |
Type | Split Ac |
Color | Multiple |
Frequency | 50Hz |
Warranty | 10 Year |
Installation Type | Wall Mount |
Number Of Phases | 1 |
Coil Material | ALUMINIUM |
Material | iron |
Usage | Office Use |
Voltage | 230V (220-240V) |
AC Type | Split |
Auto Swing | yes |
Control Type | yes |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Cross Flow | Yes |
On/Off Timer | Yes |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Remote Control | Yes |
I deal in | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | IC324YATU |
Type | Split |
Application | Split |
Capacity | 2.0 Tr |
Star Rating | 3 Star |
Brand | Blue Star |
Frequency | 50Hz |
Voltage | 230 V |
Cooling Capacity | 6370 kg |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
On/Off Timer | Yes |
Remote Control | Yes |
I deal in | New Only |
Product Details:
Minimum Order Quantity | 2 Unit |
Model Number | IC524DATU |
Star Rating | 5 |
Brand | Blue Star |
Capacity | 2.0 TR |
Usage/Application | OFFICE / HOME |
Type | SPLIT |
Compressor Type | ROTARY |
Operating Current | AC |
Product Details:
Minimum Order Quantity | 1 Nos |
Model Number | 5CNHW12QATX |
Star Rating | 5 |
Brand | Blue Star |
Capacity | 1.0 |
Type | Split |
Color | Multiple |
Usage | Office Use |
Model Name | 5CNHW12qatx |
AC Type | Split |
Condenser | copper coil |
Condenser Coil | copper |
Control Type | yes |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Sleep Mode | Yes |
Remote Control | Yes |
I deal in | New Only |
Product Details:
Minimum Order Quantity | 2 Nos |
Model Number | IC312XATU/RBTU |
Brand | Blue Star |
Capacity | 1.0 Tr |
Star Rating | 3 |
Type | Split |
Compressor Type | Rotary |
Operating Current | AC |
Usage | Office, Residential, industrial |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Auto Air Swing | Yes |
Sleep Mode | Yes |
Remote Control | Yes |
I deal in | New Only |
Nominal Capacity | 1 Ton |
Star Rating as prt BEE | 3 Star |
Rated Voltage / Frequency / Phase | 230V/50Hz/Single |
Cooling Capacity (Min-Max) Watt | 3360 (505-3913) |
Rated Cooling Capacity (50% Load) Watt | 1680 Watt |
Cooling Power Input (Min-Max) Watt | 1122 (245-1520) Watt |
Cooling Power Input (50% Load) Watt | 449 Watt |
ISEER | 3.62 |
Electricity Consumed in 1600 Hours (Units/Year) | 718.75 |
Running Current (Cooling in Amps) | 4.87 (1.06-6.60) |
Airflow Volume (Wet CFM) (High / Medium / Low) | 347/288/247 |
Noise Level Indoor (High / Medium / Low) in dB(A) | 38/34/29 |
Moisture Removal (Litres / Hour) | 0.77 |
Compressor type | Inverter Rotary |
Ambient Temp (Cooling)°C | 50¿¿¿ |
IDU Dimensions (W X H X D) mm | 849 x 289 x 210 |
Input Power Supply | Indoor Unit |
Indoor Unit Net Weight | 10.5 kg |
ODU Dimensions (W X H X D) mm | 776 x 540 x 230 |
Outdoor Unit Net Weight | 28.5 kg |
Noise Level ODU dB(A) | 50 |
External Piping diameter (Liquid/Gas) inch-mm | 3/8" & 1/4" - 6.35/9.53 mm |
Max Piping Capability Total | 20 Metre |
Max Piping Capability Vertical | 10 Metre |
Refrigerant Additional Charge Beyond 4M | 15 (g/m) |
Product Details:
Minimum Order Quantity | 1 Piece |
Star Rating | 5 |
Brand | Blue Star |
Capacity | 2.0 Ton |
Type | Split |
Warranty | 1 Year |
Installation Type | Wall Mount |
Voltage | 1Phase 50Hz 230V (220-240V) |
Model Number | BS-5HNHW24PAFU |
AC Type | Split |
Cooling Capacity | 2.0 |
Power Supply | AC |
Color | Multiple |
Condition | New |
Remote Control | Yes |
Type | Split AC |
Capacity | 2 Ton |
Energy Rating | 5 Star |
Article Identifier Type | 2018 |
Model ID | BS-5HNHW24PAFU |
Sleep Mode | Yes |
Auto Restart | Yes |
Auto Air Swing | Yes |
In Sales Package/Accessories | Main Unit |
Product Details:
Minimum Order Quantity | 1 Number |
Model Number | IC24YATU |
Star Rating | 3 |
Type | Split |
Capacity | 2.0 Tr |
Remote | Lcd With Back Light |
Brand | Blue Star |
Voltage | 230 V |
Indoor Unit Size | 1040 x 327 x 220 mm |
Outdoor Unit Size | 845 x 702 x 363 mm |
Coil Material | copper |
Material | iron |
Usage | Office Use |
Model Name | IC24YATU |
Power | 8.5(2.19~9.23) Watt |
Condition | New |
Auto Restart | Yes |
On/Off Timer | Yes |
Air Purification | Yes |
Auto Air Swing | Yes |
Sleep Mode | Yes |
Remote Control | Yes |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Number |
Star Rating | 5 |
Model Number | IC524DATU |
Brand | Blue Star |
Capacity | 2.0 Ton |
Type | Split |
Color | Multiple |
Installation Type | Wall Mount |
Coil Material | copper |
Material | iron |
Usage | Office Use |
Model Name | IC524DATU |
AC Type | Split |
Auto Off Timer | Yes |
Auto Swing | yes |
Condenser | copper coil |
Condenser Coil | copper |
Control Type | yes |
Inverter | Yes |
Inverter Technology | yes |
Power Supply | AC |
Tonnage Range | 2.0 |
Lock | With Lock |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Auto Air Swing | Yes |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Blue Star |
Model Number | IC518QATX |
Coil Material | Copper |
Capacity | 1.5 Tr |
Star Rating | 5 Star |
Compressor | Inverter Rotary |
Cooling power input | 1420(259~1963) W |
Input Power | 230 V |
Power | 2565 W |
Control Type | Remote Control |
Usage | Office Use |
Indoor Dimension | 965 x 319 x 215 mm |
Refrigerant Type | R32 |
Remote Control | Yes |
Remote Remote | Yes |
Running Current | 6.21(1.18~8.98) w |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | IC318RBTU |
Model Name/Number | IC318RBTU |
Type | Split |
Capacity | 1.5 Ton |
AC Type | Split, Split AC |
Star Rating | 3 Star |
Brand | Blue Star |
Frequency | 50Hz |
Voltage | 230V (220-240V) |
Installation Type | Wall Mount |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Number Of Phase | 1 |
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 2.2 Ton |
Type | Split AC |
Brand | Blue star |
Usage/Application | Office |
Star Rating | 3 Star |
Model Name/Number | IC26YATU |
Compressor Type | ROTARY |
Coil Material | Copper |
Power Supply Type | AC |
Color | Multiple |
Material | iron |
Auto Swing | yes |
Model Name | IC26YATU |
Control Type | yes |
Display Type | yes |
Inverter | Yes |
Nominal Capacity | 2.2 |
Power Supply | AC |
Remote Control | Yes |
Tonnage Range | 2.2 |
Remote Remote | Yes |
Lock | With Lock |
Condition | New |
Wall Mounted | Yes |
Auto Air Swing | Yes |
Auto Restart | Yes |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Number |
Input Power Supply | AC |
Brand | Blue Star |
Model Name/Number | IC312YBTU |
Star Rating | 3 Star |
Voltage | 220 -230 V |
Compressor Type | Inverter Rotary |
Indoor Noise Level | 46/39/35 |
Display Type | LED |
Pipe Length Max Pre Charged | 10 MT |
Refrigerant Type | R 32 |
2.7/5
Rated by 14 Users