Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 ton |
| Star Rating | 5 Star |
| Compressor Type | Rotarry |
| Model Name/Number | IC512DNUR |
| Usage/Application | Home |
| Brand | Blue Star |
| Coil Material | Copper |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Condition | New |
| I Deal In | New Only |
| Dehumidification | Yes |
| Sleep Mode | Yes |
| Moisture Removal | Yes |
| Air Purification | Yes |
| Rated ISEER | 5 Star |
| Refrigerant | R-32 |
| Color | White |
| Catching Filter | Yes |
| Remote Control | Yes |
| Washable Filter | Yes |
| Cross Flow | Yes |
| Louver Step Adjust | Yes |
| Wall Mounted | Yes |
| Wifi Connectivity | Not Available This Future |
| Control Type | Remote Control |
| Condenser Coil | 100% Copper |
| Condenser | Copper |
| Auto Operation | Yes |
| Auto On Timer | Yes |
| Auto Off Timer | Yes |
| Auto Cleanser | Yes |
| Airflow Rate | Yes |
| Installation Type | Wall Mount |
| Control Console Type | With Remote Control |
| Operating Current | AC |
| Voltage | 220-230 |
| Material | Iron |
| Number Of Phases | Single Phase |
| Country of Origin | Made in India |
| Model Number | IC512DNUR |
| Make | Blue Star |
| Gas | R-32 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 Ton |
| Type | Split |
| Compressor Type | Inverter Rotary |
| Model Number | IC/ID318DNU |
| Usage/Application | Office |
| Star Rating | 3 Star |
| AC Type | Split AC |
| Brand | Blue Star |
| Model Name/Number | IC/ID318DNU |
| Auto Restart | Yes |
| Condition | New |
| Voltage | 230V (220-240V) |
| Warranty | 10 Years |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 536 x 327 |
| Color | White |
| Wall Mounted | Yes |
| Installation Type | Wall Mount |
| Frequency | 50Hz |
| Number Of Phase | Single Phase |
Product Details:
| Capacity | 2 ton |
| Star Rating | 3 Star |
| Compressor Type | Rotarry |
| Model Name/Number | IC/ID324VKU |
| Usage/Application | Home |
| Brand | Blue Star |
| Coil Material | Copper Coil |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Condition | New |
| I Deal In | New Only |
| Dehumidification | Yes |
| Sleep Mode | Yes |
| Moisture Removal | Yes |
| Air Purification | Yes |
| Rated ISEER | 3 Star |
| ODU Net Dimension (W X H X D ) mm | 888.4 x 581.5 x 367 |
| IDU Dimension (W X H X D) mm | 1110 x 335 x 215 |
| ODU Dimension (W x H x D ) mm | 888.4 x 581.5 x 367 |
| IDU Net Dimension (W X H X D ) mm | 1110 x 335 x 215 |
| Refrigerant | R-32 |
| Warranty | 1+5 |
| IDU Dimension (W X H X D ) mm | 1110 x 335 x 215 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 888.4 x 581.5 x 367 |
| Color | White Color |
| Catching Filter | Yes |
| Remote Control | Yes |
| Washable Filter | Yes |
| Cross Flow | Yes |
| Louver Step Adjust | Yes |
| Wall Mounted | Yes |
| Control Type | With Remote Control |
| Condenser Coil | 100% Copper |
| Condenser | 100% Copper |
| Auto On Timer | Yes |
| Auto Off Timer | Yes |
| Auto Cleanser | Yes |
| Sound Level | 46.8/43.7/37.7 |
| Installation Type | Wall Mount |
| Control Console Type | Remote Control |
| Weight | 75 |
| Operating Current | AC |
| Voltage | 220-240 |
| Material | Iron |
| Number Of Phases | Single Phase |
| Frequency | 50Hz/Single |
| Country of Origin | Made in India |
| Model Number | IA324DNU |
| Tannage | 2.0 Ton |
| Make | Blue Star |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Star Rating | 3 Star |
| Type | Split - Wall Mount |
| Compressor Type | Inverter Rotary |
| Model Name/Number | IC/ID312DNU, IC/ID312DNU |
| Usage/Application | Office |
| Brand | Blue Star |
| Capacity | 1.0 |
| Coil Material | Copper |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| I deal in | New Only |
| Condition | New |
| Dimensions ODU (LxBxH) cm | 858 x 536 x 327 |
| Dehumidification | Yes |
| Sleep Mode | Yes |
| Moisture Removal | Yes |
| ODU Net Dimension (W X H X D ) mm | 858 x 536 x 327 |
| Outdoor Unit Weight | 23.5 |
| IDU Dimension (W X H X D) mm | 845 x 300 x 193 |
| ODU Dimension (W x H x D ) mm | 858 x 536 x 327 |
| Indoor Unit Weight | White |
| IDU Net Dimension (W X H X D ) mm | 845 x 300 x 193 |
| Refrigerant | R-32 |
| Warranty | 10 Year |
| IDU Dimension (W X H X D ) mm | 845 x 300 x 193 |
| Color | White |
| Usage | Office Use |
| Model Name | IC/ID312DNU |
| Dimension (IDU) (W X H X D) | 845 x 300 x 193 |
| Remote Control | Yes |
| Wall Mounted | Yes |
| AC Type | Split - Wall Mount Type |
| Outdoor Unit Color | White |
| Operating Temperature | Yes |
| Night Glow Function On Remote Buttons | Yes |
| Indoor Unit Color | White |
| Fan Speed | Yes |
| Fan Motor | Yes |
| Control Type | Yes |
| Condenser Coil | Copper |
| Condenser | Copper Coil |
| Auto Operation | Yes |
| Auto On Timer | Yes |
| Auto Off Timer | Yes |
| Auto Cleanser | Yes |
| Airflow Rate | 368/315/234 |
| Rated Power Supply | AC |
| Sound Level | 41/36.8/30.5 |
| Installation Type | Wall Mount |
| Control Console Type | Remotr Control |
| Weight | 33.5 |
| Operating Current | AC |
| Voltage | 220v |
| Material | Iron |
| Number Of Phases | Single Phase |
| Frequency | 50Hz/Single Phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Star Rating | 5 Star |
| Usage/Application | OFFICE / HOME |
| Type | Wall Mount |
| Compressor Type | ROTARY |
| Model Number | IC524DNUR, IC524DNUR |
| Brand | Blue Star |
| Capacity | 2.0 TR |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Condition | New |
| Sleep Mode | Yes |
| Moisture Removal | Yes |
| Air Purification | Yes |
| Remote Control | Yes |
| Louver Step Adjust | Yes |
| Wall Mounted | Yes |
| Operating Current | AC |
| Lock | With Lock |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Blue Star |
| Indoor Unit Dimension | 960 x 320 x 215 |
| Capacity | 1.5 Ton |
| Input Power Supply | AC |
| Model Name/Number | IC518DNUR |
| Color | White |
| Indoor Unit Net Weight | 11 K.G |
| Weight | 38.5 |
| Outdoor Unit Dimensions H X W X D | 888.4 x 367 x 581.5 |
| Outdoor Unit Dimensions Hawed | 888.4 x 367 x 581.5 |
| Outdoor Unit Net Weight | 27.5 |
| Country of Origin | Made in India |
Additional Information: