Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Panasonic |
| Inverter Technology | No |
| Net Dimensions |Indoor Unit I WxDxH |cm | Indoor LxBxH (cm) 118.0 x 60.0 x 46.0 |
| Model Name/Number | S-66PFB5H59 |
| Net weight | Indoor Unit | Kg | Indoor Unit (Kg) 62.0 |
| Refrigerant | R-410 |
| Compressor | Hermetic Scroll |
| Net Dimensions IDU (WxDxH) | Indoor LxBxH (cm) 118.0 x 60.0 x 46.0 |
| Features | 3 Speed Fan Motor, High External Static Pressure |
| Color | White |
| Remote Control | Wired |
| Warranty | 1+2 |
| Material | Iron |
| Piping Copper | Gas (Flare) cm (inches) 2.22 (7/8'') |
| Static Pressure Range | Liquid (Flare) cm (inches) 0.952 (3/8") |
| Hot And Cold | No |
| Usage/Application | Restaurant, Commercial Building |
| Wired Controller | Yes |
| Ton | 5.5 Ton |
| Power Source | V/Phase/Hz 415V / 3 / 50Hz |
Brand : Panasonic
Model Number : S-66PFB5H59
Unit Type : Ductable Unit
Tonnage : 5.5 Ton
Phase : 3 Phase
Gas Type : R-410
Compressor Type : Hermetic Scroll
Product Details:
| Brand | Panasonic |
| Inverter Technology | No |
| Net Dimensions |Indoor Unit I WxDxH |cm | Indoor LxBxH (cm) 166.0 x 65.1 x 45.1 |
| Net weight | Indoor Unit | Kg | Indoor Unit (Kg) 87.0 |
| Model Name/Number | S-102PFB5H59 |
| Refrigerant | R-410 |
| Compressor | Hermetic Scroll |
| Net Dimensions IDU (WxDxH) | Indoor LxBxH (cm) 166.0 x 65.1 x 45.1 |
| Color | White |
| Remote Control | Wired Remote Controller |
| Warranty | 1+2 |
| Material | Iron |
| Hot And Cold | No |
| Usage/Application | Commercial Building, Restaurant |
| Wired Controller | Yes |
| Ton | 8.5 Ton |
| Power Source | V/Phase/Hz 415V / 3 / 50Hz |
| Running Current (A) | 20.6 |
Brand : Panasonic
Model Number : S-102PFB5H59
Unit Type : Ductable Unit
Tonnage : 8.5 Ton
Phase : 3 Phase
Gas Type : R-410
Compressor Type : Hermetic Scroll
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Panasonic |
| Inverter Technology | No |
| Net Dimensions |Indoor Unit I WxDxH |cm | Indoor LxBxH (cm) 182 x 66 x 46.5 |
| Model Name/Number | S-132PFB5H59 |
| Net weight | Indoor Unit | Kg | Indoor Unit (Kg) 98 |
| Refrigerant | R-410 |
| Compressor | Hermetic Scroll |
| Net Dimensions IDU (WxDxH) | Indoor LxBxH (cm) 182 x 66 x 46.5 |
| Color | White |
| Remote Control | Wired |
| Warranty | 1+2 |
| Material | Iron |
| Hot And Cold | No |
| Usage/Application | Commercial Building, Restaurant |
| Wired Controller | Yes |
| Power Source | V/Phase/Hz 415V / 3 / 50Hz |
| Piping Connection | Liquid (Flare) cm (inches) 0.952 (3/8") |
Brand : Panasonic
Model Number : S-132PFB5H59
Unit Type : Ductable Unit
Tonnage : 11.0 Ton
Phase : 3 Phase
Gas Type : R-410
Compressor Type : Hermetic Scroll
Remark : Twin Circuit