

Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Panasonic |
| Inverter Technology | No |
| Net Dimensions |Indoor Unit I WxDxH |cm | Indoor LxBxH (cm) 118.0 x 60.0 x 46.0 |
| Model Name/Number | S-66PFB5H59 |
| Net weight | Indoor Unit | Kg | Indoor Unit (Kg) 62.0 |
| Refrigerant | R-410 |
| Compressor | Hermetic Scroll |
| Net Dimensions IDU (WxDxH) | Indoor LxBxH (cm) 118.0 x 60.0 x 46.0 |
| Features | 3 Speed Fan Motor, High External Static Pressure |
| Color | White |
Brand : Panasonic
Model Number : S-66PFB5H59
Unit Type : Ductable Unit
Tonnage : 5.5 Ton
Phase : 3 Phase
Gas Type : R-410
Compressor Type : Hermetic Scroll

Product Details:
| Brand | Panasonic |
| Inverter Technology | No |
| Net Dimensions |Indoor Unit I WxDxH |cm | Indoor LxBxH (cm) 166.0 x 65.1 x 45.1 |
| Net weight | Indoor Unit | Kg | Indoor Unit (Kg) 87.0 |
| Model Name/Number | S-102PFB5H59 |
| Refrigerant | R-410 |
| Compressor | Hermetic Scroll |
| Net Dimensions IDU (WxDxH) | Indoor LxBxH (cm) 166.0 x 65.1 x 45.1 |
| Color | White |
| Remote Control | Wired Remote Controller |
Brand : Panasonic
Model Number : S-102PFB5H59
Unit Type : Ductable Unit
Tonnage : 8.5 Ton
Phase : 3 Phase
Gas Type : R-410
Compressor Type : Hermetic Scroll

Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Panasonic |
| Inverter Technology | No |
| Net Dimensions |Indoor Unit I WxDxH |cm | Indoor LxBxH (cm) 182 x 66 x 46.5 |
| Model Name/Number | S-132PFB5H59 |
| Net weight | Indoor Unit | Kg | Indoor Unit (Kg) 98 |
| Refrigerant | R-410 |
| Compressor | Hermetic Scroll |
| Net Dimensions IDU (WxDxH) | Indoor LxBxH (cm) 182 x 66 x 46.5 |
| Color | White |
| Remote Control | Wired |
Brand : Panasonic
Model Number : S-132PFB5H59
Unit Type : Ductable Unit
Tonnage : 11.0 Ton
Phase : 3 Phase
Gas Type : R-410
Compressor Type : Hermetic Scroll
Remark : Twin Circuit