Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 3 TR |
Brand | Daikin |
Inverter Technology | No |
Model Name/Number | FDMF36CRV16 |
Refrigerant | R-32 |
Compressor | Rotary |
Indoor Unit Net Weight | 46 KG |
Color | White Color |
Remote Control | Wired Type Standard |
Hot And Cold | No |
Usage/Application | Commercial Building |
Make – Daikin
Model Number – FDMF36CRV16
Capacity – 3.0 Ton
Unit Type – Low Static Duct Type
Inverter Type – Non Inverter
Refrigerant – R-32
Phase – Single Phase
Remote – Wired
Compressor Type – Rotary
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Daikin |
Inverter Technology | No |
Net weight | Indoor Unit | Kg | 43 KG |
Model Name/Number | FDMF30CRV16 |
Net weight | Unit/Panel | Kg | 56 KG |
Refrigerant | R-32 |
Compressor | Rotary |
Color | White Color |
Remote Control | Wired Remote Control |
Material | Iron |
Hot And Cold | Not Available |
Usage/Application | Commercial Building |
Volatge | 220-240/50/1ph |
Country of Origin | Made in India |
Make – Daikin
Model Number – FDMF30CRV16
Capacity - 2.5 Ton
Unit Type – Low Static Duct Type
Inverter Type – Non Inverter
Refrigerant – R-32
Phase – Single Phase
Remote – Wired
Compressor Type – Rotary