Product Details:
Minimum Order Quantity | 1 Number |
Cooling Capacity | 198000 kg |
Capacity | 16.5 Tr |
Material | Iron |
Usage | Residential Use |
Brand | Blue Star |
Color | White |
Refrigerant Type | R22 / R 407C |
Frequency | 50 Hz |
Number Of Phase | 3 |
Voltage | 380/420V |
Specification:
Condenser Type : Air-Cooled FTHX
Compressor Type : Hermetically Sealed Scroll
Condenser Type : Propeller
Controller : Microprocessor Based with LCD Display
Product Details:
Minimum Order Quantity | 1 Unit |
Cooling Capacity | 264000 |
Capacity | 22.0 Tr |
Material | Iron |
Usage | Residential Use |
Brand | Blue Star |
Color | White |
Voltage | 380/420V |
Number Of Phase | 3 |
Frequency | 50 Hz |
Refrigerant Type | R22 / R 407C |
Specification:
Condenser Type : Air-Cooled FTHX
Compressor Type : Hermetically Sealed Scroll
Condenser Type : Propeller
Controller : Microprocessor Based with LCD Display
Product Details:
Cooling Capacity | 5.5 Ton |
Capacity | 5.5 Tr |
Usage | Industrial Use |
Brand | Blue Star |
Packaging Type | Yes |
Phase | 3 Phase |
Power Source | AC |
Tonnage | 5.5 |
Voltage | 380/415 |
Model Number | DPA661R2 |
Gas Type | R-407 |
Product Details:
Cooling Capacity | 8.7 Ton |
Brand | Blue Star |
Capacity | 8.7 Ton |
Color | White |
Material | Iron |
Usage | Industrial Use |
Product Details:
Minimum Order Quantity | 1 Number |
Cooling Capacity | 11 TR |
Brand | Blue Star |
Capacity | 11.0 Ton |
Material | Iron |
Color | Multiple |
Phase | 3 ph |
Power Source | AC |
Tonnage | 11 TR |
Voltage | 380/415V |
Model no | DPA 1322R1 |
Our product range includes a wide range of Blue Star Air Conditioner, Inverter Air Conditioner, Ceiling Cassette AC, Blue Star Concealed Split AC, Blue Star Ductable and Packaged Air Conditioner and Blue Star HiPer Green Packaged AC
Product Details:
Cooling Capacity | 66000 |
Capacity | 5.5 Tr |
Material | Iron |
Brand | Blue Star |
Color | White |
Phase | 3 PH |
Power Source | AC |
Tonnage | 5.5 TR |
Voltage | 380/420V |
Number Of Phase | 3 |
Frequency | 50 Hz |
Refrigerant Type | R-22 |
Model Number | DPA661R1 |
Product Details:
Capacity | 5.0 HP |
Material | Iron |
Usage | Residential Use |
Brand | Blue Star |
Color | White |
Voltage | 415 V |
Number Of Phase | 3 |
Frequency | 50 Hz |
Nominal Air Flow | 2200 |
Product Details:
Brand | Blue Star |
Usage/Application | Industrial Use |
Capacity | 8.75 Tr |
Feature | Service-friendly design |
Phase | 3 Phase |
Compressor Type | Dual |
Product Details:
Model Name/Number | ACDPUASC55D407P |
Brand | Voltas |
Usage/Application | Office |
Type | Package |
Compressor Type | Scroll |
Warranty | 1 Year |
Refrigerant | R-407 |
Coil Material | Copper |
Material | Iron |
Auto Swing | Yes |
Condenser | Copper |
Condenser Coil | Copper |
Control Type | Remote |
Cooling Capacity | 5.5 Ton |
Power Supply | AC |
Condition | New |
Auto Restart | Yes |
On/Off Timer | Yes |
Auto Air Swing | Yes |
Remote Control | Yes |
Circuit Type | Single Circuit |
Product Details:
Model Name/Number | ACDPUASC55DNP |
Brand | Voltas |
Capacity | 5.5 Ton |
Usage/Application | Office |
Compressor Type | Scroll |
Warranty | 1 Year |
Refrigerant | R-22 |
Number Of Phases | 3 Phase |
Coil Material | Copper |
Material | Iron |
Rated Power Supply | AC |
AC Type | Package |
Auto On Timer | Yes |
Auto Swing | Yes |
Condenser Coil | Copper |
Control Type | Remote |
Power Supply | AC |
Condition | New |
Auto Restart | Yes |
Auto Air Swing | Yes |
Remote Control | Yes |
Circuit Type | Single Circuit |
Product Details:
Cooling Capacity | 8.75 |
Brand | Voltas |
Capacity | 8.75 |
Material | Copper |
Usage/Application | Office Use |
Packaging Type | Yes |
Phase | 3 Phase |
Power Source | AC |
Model No | ACDPUSAC875D407P |
Compressor | Scroll |
Circuit | Single Circuit |
Refrigerant | R-407 |
Product Details:
Brand | Voltas |
Capacity | 8.75 |
Material | Copper |
Color | Multiple |
Phase | 3 Phase |
Power Source | AC |
Model No | ACDPUASC875DNP |
Circuit | Single Circuit |
Compressor | Scroll |
Refrigerant | R-22 |
Product Details:
Capacity | 11.0 Ton |
Material | Copper |
Usage/Application | Industrial Use |
Phase | 3 Phase |
Power Source | AC |
Pressure | No |
Model No | ACDPUASC110D407P |
Refrigerant | R-407 |
Compressor | Scroll |
Circuit | Twin Circuit |
Warranty | 1 Year |
Product Details:
Brand | Voltas |
Capacity | 11.0 Ton |
Material | Copper |
Usage/Application | Industrial Use |
Phase | 3 Phase |
Power Source | AC |
Model No | ACDPUASC110DNP |
Refrigerant | R-22 |
Circuit | Twin Circuit |
Compressor | Scroll |
Product Details:
Brand | Vasolt |
Capacity | 17.0 |
Material | Copper |
Usage/Application | Office Use |
Color | Multiple |
Phase | 3 Phase |
Power Source | AC |
Product Details:
Brand | Voltas |
Capacity | 17.0 Ton |
Material | Copper |
Usage/Application | Office Use |
Color | Multiple |
Phase | 3 Phase |
Power Source | AC |
Model No | ACDPUASC170CD |
Compressor Type | Scroll |
Refrigerant | R-22 |
Circuit Type | Twin Circuit |
Product Details:
Capacity | 22.0 Ton |
Model Name/Number | ACDPUASC220D407P |
Brand | Voltas |
Color | Multiple |
Compressor | Scroll |
Refrigerant | R-407 |
Circuit Type | Twin Circuit |
Warranty | 1 Year |
Product Details:
Brand | Voltas |
Capacity | 22.0 Ton |
Material | Copper |
Usage/Application | Industrial Use |
Color | Multiple |
Phase | 3 Phase |
Power Source | AC |
Model No | ACDPUASC220CD |
Compressor | Scroll |
Refrigerant | R-22 |
Circuit | Twin Circuit |