Product Details:
Minimum Order Quantity | 3 Number |
Type | Split AC |
Brand | Toshiba |
Star Rating | 4 Star |
Model Name/Number | RAS18BKCCV |
Coil Material | Copper |
Series | Wall Mount |
Power Supply Type | AC |
Color | White |
Features | Self Cleaning Keeps the filter dry to prevent any odor & mold formation,resulting in low cost of m |
Additional Refrigerant | R410 |
Auto Swing | Yes |
Control Setting | Yes |
Control Type | Remote |
Cooling Capacity | 2.0 Ton |
Floor Mounted | No ( Wall Mount ) |
Hot And Cold | No |
Installation Type | Wall Mount |
Led Display | Yes |
Nominal Capacity | 2.0 Ton |
Operating Current | 240 Voltage |
Operating Sound | Low Sound |
Phase | Single |
Remote Control | Yes |
Remote Remote | Yes |
Rated Voltage | 240 |
Auto Restart | Yes |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 2 Number |
Brand | Toshiba |
Inverter Technology | No |
Refrigerant | R410 |
Model Name/Number | PEP18JAK |
Compressor | Rotary |
Power | AC |
Color | Multicolor |
Remote Control | Yes |
Material | Iron |
Nominal Cooling | 1.5 Ton |
Capacity | 1.5 Ton |
Usage/Application | Commercial Building, Restaurant |
Wired Controller | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | 1 |
Brand | Daikin |
Capacity | 1.5 Ton |
Usage/Application | Home |
Type | Inverter |
Compressor Type | Rotary Inverter |
Operating Current | 220v |
Warranty | 1+2 YER |
Tonnage Category | 1.5 TR |
Refrigerant | R410a |
Installation Type | woll mount |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pair |
Brand | Hitachi |
Usage/Application | Industrial |
Material | Copper |
Model Name/Number | (FSP) - PAO048HYD |
Power/Voltage | 220v AC |
Wire Gauge | 2.5MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pair |
Star Rating | 3 Star |
Model Name/Number | (FSP) - PAO036HYD |
Coil Material | Copper |
Power Supply Type | 220v AC |
Auto Fan Speed | YAS |
Input Power | 220V AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Tonnage | 3.5 Tr |
Brand | Daikin |
Model Name/Number | FCV125CV16 |
Mounting Type | Ceiling Mounted |
Cooling Capacity | 3.5 Tr |
Type Of Product | Cassette Ac |
Material | Iron |
Compressor Type | scroll |
Warranty | 1 yar |
Additional Information:
Product Details:
Capacity | 1.5 ton |
Star Rating | 3 Star |
Brand | Voltas |
Usage/Application | Office |
Compressor Type | Rotary |
Color | White |
Warranty | 5 Years Complete |
Refrigerant | R-32 |
Installation Type | Wall Mount |
Number Of Phases | Single Phase |
Coil Material | Copper |
Voltage | 240/240 |
Condenser Coil | Copper |
Night Glow Function On Remote Buttons | Yes |
Rated ISEER | 3 Star |
Lock | With Lock |
Wifi Connectivity | No |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Cross Flow | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Remote Control | Yes |
Model Number | 183VADW |
Product Details:
Minimum Order Quantity | 2 Number |
Star Rating | 4 |
Model Name/Number | RAS24BKCV |
Brand | Toshiba |
Capacity | 2.0 |
Usage/Application | Office |
Type | Split Ac |
Compressor Type | Rotary Inverter |
Operating Current | 240 |
Color | White |
Refrigerant | R410 |
Installation Type | Wall Mount |
Number Of Phases | Single |
Max. Discharge Pressure | 350-400 |
Max. Suction Pressure | 60-70 |
Coil Material | Copper |
Material | Iron |
Running Current | 190-220 |
Voltage | 240 |
AC Type | Split |
Auto Off Timer | Yes |
Auto On Timer | Yes |
Auto Swing | Yes |
Condenser | Copper |
Condenser Coil | Copper |
Control Type | Remote |
Cooling Capacity | 2.0 Ton |
Inverter | Yes |
Inverter Technology | Yes |
Power Supply | AC |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
On/Off Timer | Yes |
Auto Air Swing | Yes |
Sleep Mode | Yes |
Remote Control | Yes |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 13.5 TR |
Type | Packaged |
Brand | Blue Star |
Star Rating | NO |
Model Name/Number | DPAI-1622R3 |
Coil Material | Copper |
Usage/Application | commercial |
The Company offers the most comprehensive range of air conditioning products in the country. A wide range of models is available in each product category to ensure that the air conditioning system design is implemented without any compromise. All products have been ... Inverter Packaged ACs and Ducted Splits ...
Product Details:
Brand | Blue Star |
Airflow, CFM | 8800 |
Inverter Technology | No |
Refrigerant | R22a |
Model Name/Number | DSA2642R1 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Number |
Star Rating | 3 |
Model Name/Number | RAS18S3KPS |
Capacity | Toshiba |
Usage/Application | Office |
Type | Split Ac |
Color | White |
Refrigerant | R 410 |
Installation Type | Wall Mount |
Number Of Phases | single |
Coil Material | Copper |
AC Type | Split |
Control Type | Remote |
Inverter | No |
Power Supply | AC |
Condition | New |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 3 Number |
Star Rating | 3 |
Brand | O General |
Capacity | 2.0 |
Usage/Application | Office |
Type | Inverter |
Color | Multicolor |
Installation Type | Wall Monut |
Number Of Phases | Single |
Coil Material | Copper |
Material | Iron |
AC Type | Split AC |
Auto Off Timer | Yes |
Auto On Timer | Yes |
Auto Swing | Yes |
Condenser | Copper |
Condenser Coil | Copper |
Control Type | Remote |
Cooling Capacity | 2.0 Ton |
Inverter Technology | Yes |
Condition | New |
Auto Restart | Yes |
On/Off Timer | Yes |
Auto Air Swing | Yes |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Haier |
Star Rating | 3 Star |
Model Name/Number | AB24GC1QRA/1U24JC1QRA |
Power | AC 220/240 |
Mounting Type | Ceiling Mounted |
Cooling Capacity | 2.0 Tr |
Type Of Product | Cassette Ac |
Haier Inverter Cassette AC 2.1 Ton with R410 Refrigerant and 5 years warranty.
Powerful cooling efficiency.
Save upto 40% power with Inverter ACs.
Additional Information:
Product Details:
Brand | Whirlpool |
Capacity(Kg) | 6.5 |
Function Type | Fully Automatic |
Loading Type | Top Loading |
Model Name/Number | 11581 |
Color | Black |
Power | 220 |
Material | Iron |
Part Type | PCB |
Voltage | 220 |
Automatic Programme | Yes |
Body Type | Iron |
Control Setting | Button |
Display Type | Yes |
Door Opening Type | Upper Side |
Dry Capacity | 50% |
Max Dry Load Capacity | 50% |
Motor Material | Copper |
Spin Motor | Yes |
Wash Capacity | 100% |
Wash Timer | Yes |
Child Lock | No |
I Deal In | Second Hand Only |
Water Supply | Yes |
Water Temperature | Yes |
WiFi Control | No |
Country of Origin | Made in India |
Contact Person - Mohd Shehzad | 9999597784 |
Product Details:
Tonnage | 3.0 Tr |
Brand | Haier |
Model Name/Number | AP36KC1ERA |
Star Rating | 3 Star |
Refrigerant | R 410a |
Airflow | 1750/1500/1350 |
Power | 220/240 |
Air Circulation | 4000 |
Inverter Technology | ROTAY |
Product Details:
Capacity | 2 ton |
Brand | Voltas |
Installation Type | Wall Mount |
Number Of Phases | Single Phase |
Coil Material | Iron |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 2 Number |
Model Name/Number | MSJP18VF |
Star Rating | 2 |
Brand | Mitsubishi |
Capacity | 1.5 |
Usage/Application | Office |
Compressor Type | Rotary |
Color | Multicolur |
Features | Anti Dust Filters,Anti-allergy Enzyme Filters,Anti Mold,Long-Life Ion Deodorization Filter |
Refrigerant | R-22 |
Installation Type | Wall Mount |
Number Of Phases | Single |
Coil Material | Copper |
Material | Iron |
Voltage | 240 |
Rated Power Supply | AC |
AC Type | Split AC ( Wall Mount ) |
Auto On Timer | Yes |
Auto Swing | Yes |
Condenser | Copper |
Condenser Coil | Copper |
Control Type | Remote |
Cooling Capacity | 1.5 |
Inverter | No ( Non Inverter ) |
Inverter Technology | No |
Power Supply | 240 |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Remote Control | Yes |
I Deal In | New Only |
Anti Rust , grooved piping , 100% Copper heat Exchanger , LCD remote controller , Fuzzy Logic ” I FEEL ” , Auto horizonatal vane , Copper Condenser Coil, Eco-Tought Casing, Powerful Cool, Standard AC, Temperature Indicator |
Product Details:
Minimum Order Quantity | 2 Number |
Model Name/Number | ASGG24CLCA |
Star Rating | 5 |
Brand | O General |
Capacity | 2.0 |
Usage/Application | Office |
Type | Inverter |
Operating Current | 220-240 |
Color | Multiple |
Refrigerant | R-32 |
Installation Type | Wall Mount |
Number Of Phases | Single |
Product Details:
Capacity | 1.5 Tr |
Brand | Voltas |
AC Type | Window |
With Inverter | Yes |
Air Circulation | Yes |
Size/Dimension | 660X430X750 |
Compressor Type | High EER Rotary |
Model Name/Number | 18 H CZP |
Panel Display | LED |
Refrigerant | R-22 |
Remote Control | Yes |
Sleep | Yes |
Sound Level | 58 Db |
Voltage | 230/50/1 Ph |
Weight | 55/61 Kg |
Airflow Volume | 1700 Btu/hr |
Tonnage Range | 1.5 Tr |
Hot & Cold | Yes |
I Deal In | New Only |
Autosleep | Yes |
Auto Restart | Yes |