Product Details:
Minimum Order Quantity | 1 Number |
Brand | Blue Star |
Model Name/Number | IDA48MTUR3, IDA48MTUR3 |
Power | AC |
Mounting | Ceilling |
Mounting Type | Ceiling Mounted |
Type Of Product | Ceiling Type |
Capacity | 4 Tr |
Frequency | 50 Hz |
Compressor Type | Rotary |
Cooling Capacity | 4600 ( 5500 - 1300 ) Watt |
Color | Multiple |
Voltage | 230 V |
Remote | yes |
Usage | Office Use |
Running Current | 7.9 / 7.8 Amps |
Number Of Phase | 1 |
Product Details:
Minimum Order Quantity | 1 Nos |
Tonnage | 2.0 Ton |
Brand | Blue Star |
Model Number | SD124YATUR1 |
Power | AC |
Mounting | Ceilling |
Cooling Capacity | 2. 0 ton |
Capacity | 2.0 Tr |
Frequency | 50 Hz |
Voltage | 230 V |
Air Flow Type | 625/518/420 |
Refrigerant | R -22 |
Star Rating | 1 Star |
Usage | Office Use |
Gas | R22 |
I deal in | New Only |
Brand Name : Blue Star
Model Number : SD124YATUR
Tonnage : 2.0 Ton
Star Rating : 1 Star
Refrigerant : R-32
Compressor : Rotary
Compressor Warranty : 5 Year
Remote : LCD Remote
Voltage : 230 V/ 50 Hz/ 3 Ph
Product Details:
Minimum Order Quantity | 1 Nos |
Tonnage | 1.9 Ton |
Brand | Daikin |
Model Number | FCVF24ARV16 |
Capacity | 1.9 Tr |
Frequency | 50 Hz |
Voltage | 230V |
Air Flow Type | High 890 m3/hr |
Gas | R 32 |
BEE Star Level | 2 |
Dimension | 595x845x300 mm |
Weight | 45 kg |
Star Rating | 2 Star |
Usage | Office,industrial,residential |
Inverter Technology | No |
I Deal In | New Only |
Number of Phase | 1 |
Product Details:
Minimum Order Quantity | 1 Number |
Tonnage | 2.7 |
Brand | Daikin |
Star Rating | 2 Star |
Model Number | FCVF36ARV16 |
Cooling Capacity | 2.7 Ton |
Frequency | 50 Hz |
Voltage | 230 V |
Model Number/Name | FCVF36ARV16 |
Inverter Technology | No |
I Deal In | New Only |
Number Of Phase | 1 |
Product Details:
Minimum Order Quantity | 1 Nos |
Brand | Blue Star |
Star Rating | 3 Star |
Model Number | SD318YATUR1 |
Frequency | 50-60 Hz |
Voltage | 230 V |
Material | Iron |
Color | Brown |
Outdoor Noise Level | 54 dB |
Usage | Office Use |
Gas | R 22 |
Running Current | 6.9 Amps |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 3.0 Ton, 3.0 tr |
Brand | Blue Star |
Model Number | SDA36YAMUS3 |
Power | AC |
Mounting | Ceilling |
Type Of Product | Ceiling Type |
Air Flow Type | yes |
Remote | yes |
Usage | Office Use |
I deal in | New Only |
Product Details:
Minimum Order Quantity | 1 Nos |
Tonnage | 1.5 TR |
Brand | Blue Star |
Model Name/Number | SD318YATUR1, SD318YATUR1 |
Power | AC |
Mounting Type | Ceiling Mounted |
Mounting | Ceilling |
Cooling Capacity | 1.5 ton |
Type Of Product | Cassette ac |
Capacity | 1.5 Ton |
Power Consumption | ac |
Color | White |
Control Console | YES |
Star Rating | 3 Star |
Usage | Office Use |
Remote Control | Yes |
I deal in | New Only |
Compressor | Rotary |
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 3.0 ton |
Brand | Blue Star |
Model Number | IDA36MATUR3, IDA36MATUR3 |
Power | AC |
Mounting | Ceilling |
Cooling Capacity | 3.0 Ton |
Type Of Product | Ceiling |
Material | Iron |
Compressor Type | ROTARY |
Color | Brown |
Warranty | 1+4 YEAR |
Refrigerant | R-32 |
Usage | Office Use |
Remote Control | YES |
I deal in | New Only |
Product Details:
Minimum Order Quantity | 1 Number |
Tonnage | 3.8 |
Brand | Daikin |
Model Number | FCVF48ARV16 |
Power | AC |
Capacity | 3.8 Ton |
Voltage | 230 V |
Color | Brown |
Material | Iron |
Star Rating | 2 Star |
Usage | Industrial Use |
Model Number/Name | FCVF48ARV16 |
Inverter Technology | No |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 2 Nos |
Brand | Daikin |
Capacity | 2.0 Ton |
Frequency | 50HZ |
Voltage | 230V |
Usage/Application | Ceiling Mounted |
Star Rating | 4 Star |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Tonnage | 1.5 |
Brand | Other |
Star Rating | 4 Star |
Model Number | FCVF50BRV16 |
Power | AC |
Mounting | Wall Mounting |
Cooling Capacity | 1.5 |
Capacity | 1.5 Ton |
Material | Iron |
Color | Brown |
Model | 3.0T Venturei Casst 3PhScroll SAC |
Capacity | 3 tons |
Installation Type | Cassette |
Colour | White |
Control Console | Remote Control |
Product Details:
Minimum Order Quantity | 2 Number |
Tonnage | 3.0 Ton |
Brand | Blue Star |
Model Name/Number | SDA36YAMUS3 |
Power | AC |
Mounting Type | Ceiling Mounted |
Type Of Product | Cassette Ac |
Material | Iron |
Compressor Type | Scroll |
Color | Brown |
Warranty | 1 Year |
Inverter Technology | Non Inverter |
Remote Control | Yes |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Number |
Model Name/Number | IDA48YAFUR3 |
Brand | Blue Star |
Capacity | 4.0 |
Usage/Application | Office |
Color | Multiple |
Refrigerant Type | R-410 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Daikin |
Star Rating | 2 Star |
Capacity | 1.5 Ton |
Cooling Capacity | 5.0 (3.2 ~ 5.6) Kw |
Frequency | 50 Hz |
Power consumption | 1.270 Kw |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Daikin |
Capacity | 1.5 Ton |
Frequency | 50 Hz |
Voltage | 220-240 V |
Color | White |
Star Rating | 5 Star |
Number of Phase | 1 |
Product Details:
Tonnage | 4.0 Ton |
Brand | Blue Star |
Model Number | SDA48YAMUS3 |
Power | AC |
Mounting | Ceilling |
Cooling Capacity | 4.0 Ton |
Type Of Product | Ceiling Type |
Material | Iron |
Color | Multiple |
Control Console | yes |
Clean Air Filtration | yes |
Cleaner Air | yes |
Remote | yes |
Usage | Office Use |
Inverter Technology | No |
I deal in | New Only |
Product Details:
Type | Cassette AC |
Brand | Mitsubishi |
Model Number | PLY-SP24BA |
Capacity | 1.8 |
Mounting | Ceiling |