Product Details:
Minimum Order Quantity | 1 Number |
Compressor | Scroll |
Power | AC |
Refrigerant Charge | R22 ( R 1 Series ) |
Remote Control | Yes |
Material | Iron |
Capacity | 8.5 Ton |
Usage/Application | Restaurant, Commercial Building |
Wired Controller | Yes |
Model Number | DSA1021R1 |
Product Details:
Minimum Order Quantity | 1 Number |
Compressor | Scroll |
Power | AC |
Refrigerant Charge | R22 ( R 1 Series ) |
Remote Control | Yes |
Material | Iron |
Capacity | 11 Ton |
Wired Controller | Yes |
Usage/Application | Restaurant |
Model Number | DSA1321R1 |
Product Details:
Minimum Order Quantity | 1 Number |
Compressor | Scroll |
Power | AC |
Current | 380/420 v,3 phase,50 hz |
Refrigerant Charge | R22 ( R 1 Series ) |
Remote Control | Yes |
Material | Iron |
Capacity | 11 Ton |
Model Number | DSA1322R1 |
Product Details:
Minimum Order Quantity | 2 Nos |
Capacity | 5.5 Tr |
Star Rating | 3 |
Brand | Blue Star |
Usage | Residential Use |
Voltage | 220-240 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 2 Nos |
Tonnage | 8.5 TR |
Brand | Blue Star |
Model Name/Number | DSA1021R1 |
Power | 380/415 |
Mounting Type | Ceiling Mounted |
Type Of Product | Ducteble |
Capacity | 8.5 Tr |
Material | Iron |
Color | Brown |
Frequency | 50 Hz |
Voltage | 380/415V |
phase | 3 Phase |
Warranty | 1 Year |
Usage | Industrial Use |
I Deal In | New Only |
Gas Type | R-22 |
Product Details:
Minimum Order Quantity | 2 Unit |
Capacity | 3.0 Tr |
Type | Ducted |
Brand | Blue star |
Airflow, CFM | 1200/2040 |
Inverter Technology | No |
Refrigerant | R22a |
Usage/Application | Ducted |
Voltage | 380/415v |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | AC |
Usage/Application | Commercial |
Brand | Blue Star |
Capacity | 3.0 Tr |
Voltage | 380/420 V |
Frequency | 50 Hz |
Usage | Industrial Use |
Condition | New |
Refrigerant Type | R407a |
Number Of Phase | 3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Blue Star |
Inverter Technology | No |
Refrigerant | R22a |
Model Name/Number | DSA1322R1 |
Capacity | 11.0 Tr |
Compressor | SCROL |
Color | White |
Power | 380/415V |
Voltage | 380/420 V |
No Of Fan Speeds | 3 |
Air Flow | 7480 |
Running Heating Current | 12 A |
Warranty | 1 YER |
Material | Iron |
Usage | Industrial Use |
Nominal Cooling | yes |
Nominal Heating | no |
Piping Copper | yes |
Cooling Cop | yes |
Hot And Cold | no |
Usage/Application | Commercial Building |
Number of Phase | 3 |
Frequency | 50 Hz |
Refrigerant Type | R22 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Blue Star |
Inverter Technology | No |
Capacity | 16.5 Tr |
Color | White |
Voltage | 380/420 V |
Frequency | 50 Hz |
Material | Cast Iron |
Usage | Industrial Use |
Number Of Phase | 1 |
Refrigerant Type | R22 |
Product Details:
Minimum Order Quantity | 2 Number |
Cooling Capacity | 12.0 tr |
Brand | Blue Star |
Air flow volume | 4800 kg/m3 |
Compressor | Scroll |
Net weight | 392 kg |
Nominal Capacity | 12.0 kg |
Frequency | 50 Hz |
Indoor Unit Dimension | 1260x760x1700 mm |
Outdoor Unit Dimension | 1435x625x950 mm |
Indoor Unit Weight | 300 kg |
Outdoor Unit Weight | 92 kg |
Usage | Office,industrial,& Residential Use |
Model Id | DPA1442R3 |
phase | 3 PH |
Voltage | 380/420 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Cooling Capacity | 132000 |
Type | Packaged |
Capacity | 11.0 Tr |
Coil Material | Iron, Copper |
Material | Iron |
Usage | Industrial Use |
Brand | Blue Star |
Color | White |
Phase | 3 PH |
Power Source | AC |
Model no | DPA1322R2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | AC |
Brand | Blue Star |
Capacity | 8.5 Tr |
Color | White |
Voltage | 380/420 V |
Frequency | 50 Hz |
I Deal In | New Only |
Refrigerant Type | R22 |
Number Of Phase | 3 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Blue Star |
Capacity | 17.0 Tr |
Color | White |
Voltage | 380/420 V |
Frequency | 50 Hz |
Usage | Industrial Use |
Number of Phase | 3 |
Refrigerant Type | R22 |
Product Details:
Minimum Order Quantity | 2 Nos |
Cooling Capacity | 6.0 Tr |
Brand | Blue Star |
Usage | Office,Residential |
Voltage | 220-240 V |
Compressor Type | Scroll |
Product Details:
Minimum Order Quantity | 2 Nos |
Cooling Capacity | 12.0 Tr |
Brand | Blue Star |
Usage | Office,Residential,Industrial USes |
Compressor Type | Scroll |
Controller | Microprocessor Based With LCD Display |
Product Details:
Minimum Order Quantity | 2 Number |
Cooling Capacity | 18.0 Tr |
Brand | Blue Star |
Color | White |
Usage | Industrial,Office,Residential Uses |
Compressor Type | Scroll |
Product Details:
Minimum Order Quantity | 2 Nos |
Cooling Capacity | 9.0 Tr |
Brand | Blue Star |
Color | White |
Usage | industrial,Office,residential uses |
Voltage | 220-240 V |
2.7/5
Rated by 14 Users